| Item | Description |
|---|---|
| Regular Burrito | Your choice of meat! |
| Bean & Cheese Burrito | |
| Vegetarian Burrito | Sautéed bell peppers, onions, sour cream, guacamole |
| Item | Description |
|---|---|
| Traditional Taco | Your choice of meat. |
| Aztec Taco | Grilled jalapeños, avocado, chili powder |
| D.F. Taco | Melted cheese |
| Item | Description |
|---|---|
| Pepsi Products | Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist |
| Aguas Frescas | Horchata, Jamaica |
| Bottled Coke |
| Item | Description |
|---|---|
| Chips & Salsa | |
| Guacamole | |
| Pico de Gallo |
| Item | Description |
|---|---|
| Regular Torta |
| Item | Description |
|---|---|
| Chipis Tostados | |
| Tacos de Pescado |
| Item | Description |
|---|---|
| Mild | Orange |
| Medium | Green |
| Hot | Roja |
| Item | Description |
|---|---|
| Asada | Steak |
| Carnitas | Pork |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Aguila Con El Taco | Mexican